2022 Open Age
The 2022 open age team started the season in a structured league – NWML Division 4 N&W. Unfortunately, the club had to withdraw from the league because of player availability and an player apathy.
This happened on 9/6/22. The club then dropped in to merit league which allowed the club to schedule fixtures as and when players could make themselves available.The record below represents the teams record up to the date it moved to the merit league. No updates to the record where done after the withdrawal date.
Team Notices
Training Wednesday Nights 7pm Kingscote Park
To register an interest in joining the open age side simply contact one of the Open Age team –
Details @ Team Contacts
Participants will need to
1. Be registered with the RFL – The player registration process for 2022 is open. The link to the RFL registration page is included in Club membership – see below.
2. Be a member of the club lotto.- club membership
Fixtures & Results 2022
Day | Date | Month | Year | Round | Opponent | Venue | |
Saturday | 5th | March | 2022 | 1 | v | Golborne Parkside | L – Forfeit |
Saturday | 12th | March | 2022 | 2 | v | Wigan Bulldogs | W- Forfeit |
Saturday | 19th | March | 2022 | 3 | v | Blackpool Scorpions | L 16 – 18 |
Saturday | 26th | March | 2022 | CUP | Wigan Bulldogs | W – Forfeit | |
Saturday | 2nd | April | 2022 | 4 | v | Garswood Stags | L- Forfeit |
Saturday | 9th | April | 2022 | 5 | v | Orrell St James A | W – Forfeit |
Saturday | 16th | April | 2022 | Easter Weekend | |||
Saturday | 23rd | April | 2022 | 6 | v | Newton Storm | L 12 – 36 |
Saturday | 30th | April | 2022 | CUP | Ashton Bears A | L 22 – 28 | |
Saturday | 7th | May | 2022 | 7 | v | Wigan St Judes A | L – Forfeit |
Saturday | 14th | May | 2022 | 8 | v | Golborne Parkside | L – Forfeit |
Saturday | 21st | May | |||||
Saturday | 28th | May | 2022 | Challenge Cup Final | |||
Saturday | 4th | June | 2022 | CUP | Bank Holiday / Cup QF | TBC | |
Saturday | 11th | June | 2022 | 10 | v | Newton Storm | A |
Saturday | 18th | June | 2022 | 11 | v | Wigan St Judes A | A |
Saturday | 26th | June | 2022 | Backlog | |||
Saturday | 2nd | July | 2022 | CUP | Cup SF | TBC | |
Saturday | 9th | July | 2022 | 12 | v | Orrell St James A | H |
Saturday | 16th | July | 2022 | 13 | v | Blackpool Scorpions | A |
Saturday | 23rd | July | 2022 | 14 | v | Garswood Stags | A |
Saturday | 30th | July | 2022 | Backlog | |||
Saturday | 6th | August | 2022 | CUP | Cup Final | TBC | |
Saturday | 13th | August | 2022 | 15 | Wigan St Judes A | A | |
Saturday | 20th | August | 2022 | ||||
Saturday | 27th | August | 2022 | Backlog | |||
Saturday | 3rd | September | 2022 | 16 | Garswood Stags | H | |
Saturday | 10th | September | 2022 | 17 | Blackpool Scorpions | A | |
Saturday | 17th | September | 2022 | Play Off Semi Final | TBC | ||
Saturday | 24th | September | 2022 | Super League Grand Final | |||
Saturday | 1st | October | 2022 | Play Off Final | TBC | ||
Saturday | 8th | October | 2022 | ||||
Saturday | 15th | October | 2022 | RLWC Starts |
NWML Round 18 fixture v Golborne Parkside @ Kingscote Park. Date to be Confirmed